OROCO’S FINANCIAL STATEMENTS AND ANNUAL REPORTS MAY BE FOUND BELOW OR AT SEDAR (http://www.sedar.com) (SEDAR is the System for Electronic Document Analysis and Retrieval, the electronic filing system for the disclosure documents of public companies and mutual funds across Canada)
Fiscal Year 2020 | |
---|---|
Year End – Financial Statements ending 31/05/2020 | Download PDF |
Year End – MD&A ending 31/05/2020 | Download PDF |
3rd Quarter – Financial Statements ending 29/02/2020 | Download PDF |
3rd Quarter – MD&A ending 29/02/2020 | Download PDF |
2nd Quarter – Financial Statements ending 30/11/2019 | Download PDF |
2nd Quarter – MD&A ending 30/11/2019 | Download PDF |
1st Quarter – Financial Statements ending 31/08/2019 | Download PDF |
1st Quarter – MD&A ending 31/08/2019 | Download PDF |
Fiscal Year 2019 | |
---|---|
Year End – Financial Statements ending 31/05/2019 | Download PDF |
Year End – MD&A ending 31/05/2019 | Download PDF |
3rd Quarter – Financial Statements ending 28/02/2019 | Download PDF |
3rd Quarter – MD&A ending 28/02/2019 | Download PDF |
2nd Quarter – Financial Statements ending 30/11/2018 | Download PDF |
2nd Quarter – MD&A ending 30/11/2018 | Download PDF |
1st Quarter – Financial Statements ending 31/08/2018 | Download PDF |
1st Quarter – MD&A ending 31/08/2018 | Download PDF |
Fiscal Year 2018 | |
---|---|
Year End – Financial Statements ending 31/05/2018 | Download PDF |
Year End – MD&A ending 31/05/2018 | Download PDF |
3rd Quarter – Financial Statements ending 28/02/2018 | Download PDF |
3rd Quarter – MD&A ending 28/02/2018 | Download PDF |
2nd Quarter – Financial Statements ending 30/11/2017 | Download PDF |
2nd Quarter – MD&A ending 30/11/2017 | Download PDF |
1st Quarter – Financial Statements ending 31/08/2017 | Download PDF |
1st Quarter – MD&A ending 31/08/2017 | Download PDF |
Fiscal Year 2017 | |
---|---|
Year End – Financial Statements ending 31/05/2017 | Download PDF |
Year End – MD&A ending 31/05/2017 | Download PDF |
3rd Quarter – Financial Statements ending 28/02/2017 | Download PDF |
3rd Quarter – MD&A ending 28/02/2017 | Download PDF |
2nd Quarter – Financial Statements ending 30/11/2016 | Download PDF |
2nd Quarter – MD&A ending 30/11/2016 | Download PDF |
1st Quarter – Financial Statements ending 31/08/2016 | Download PDF |
1st Quarter – MD&A ending 31/08/2016 | Download PDF |
Fiscal Year 2016 | |
---|---|
Year End – Financial Statements ending 31/05/2016 | Download PDF |
Year End – MD&A ending 31/05/2016 | Download PDF |
3rd Quarter – Financial Statements ending 28/02/2016 | Download PDF |
3rd Quarter MD&A ending 28/02/2016 | Download PDF |
2nd Quarter – Financial Statements ending 30/11/2015 | Download PDF |
2nd Quarter – MD&A ending 30/11/2015 | Download PDF |
1st Quarter – Financial Statements ending 31/08/2015 | Download PDF |
1st Quarter MD&A ending 31/08/2015 | Download PDF |
ESTMA Report 2016 | Download PDF |
Fiscal Year 2015 | |
---|---|
Year End – Financial Statements ending 31/05/2015 | Download PDF |
Year End – MD&A ending 31/05/2015 | Download PDF |
3rd Quarter – Financial Statements ending 28/02/2015 | Download PDF |
3rd Quarter MD&A ending 28/02/2015 | Download PDF |
2nd Quarter – Financial Statements ending 30/11/2014 | Download PDF |
2nd Quarter – MD&A ending 30/11/2014 | Download PDF |
1st Quarter – Financial Statements ending 31/08/2014 | Download PDF |
1st Quarter MD&A ending 31/08/2014 | Download PDF |
Fiscal Year 2014 | |
---|---|
Year End – Financial Statements ending 31/05/2014 | Download PDF |
Year End – MD&A ending 31/05/2014 | Download PDF |
3rd Quarter – Financial Statements ending 28/02/2014 | Download PDF |
3rd Quarter MD&A ending 28/02/2014 | Download PDF |
2nd Quarter – Financial Statements ending 30/11/2013 | Download PDF |
2nd Quarter – MD&A ending 30/11/2013 | Download PDF |
1st Quarter – Financial Statements ending 31/08/2013 | Download PDF |
1st Quarter MD&A ending 31/08/2013 | Download PDF |
Fiscal Year 2013 | |
---|---|
Annual – Financial Statements | Download PDF |
Annual MD&A | Download PDF |
3rd Quarter – Financial Statements ending 28/02/2013 | Download PDF |
3rd Quarter MD&A ending 28/02/2013 | Download PDF |
2nd Quarter – Financial Statements ending 30/11/2012 | Download PDF |
2nd Quarter – MD&A ending 30/11/2012 | Download PDF |
1st Quarter – Financial Statements ending 31/08/2012 | Download PDF |
1st Quarter MD&A ending 31/08/2012 | Download PDF |
Fiscal Year 2012 | |
---|---|
Annual – Financial Statements | Download PDF |
Annual MD&A | Download PDF |
3rd Quarter – Financial Statements ending 28/02/2012 | Download PDF |
3rd Quarter MD&A ending 28/02/2012 | Download PDF |
2nd Quarter – Financial Statements ending 30/11/2011 | Download PDF |
2nd Quarter – MD&A ending 30/11/2011 | Download PDF |
1st Quarter – Financial Statements ending 31/08/2011 | Download PDF |
1st Quarter MD&A ending 31/08/2011 | Download PDF |
Fiscal Year 2011 | |
---|---|
Annual – Financial Statements | Download PDF |
Annual MD&A | Download PDF |
3rd Quarter – Financial Statements ending 28/02/2011 | Download PDF |
3rd Quarter MD&A ending 28/02/2011 | Download PDF |
2nd Quarter – Financial Statements ending 30/11/2010 | Download PDF |
2nd Quarter – MD&A ending 30/11/2010 | Download PDF |
1st Quarter – Financial Statements ending 31/08/2010 | Download PDF |
1st Quarter MD&A ending 31/08/2010 | Download PDF |
Fiscal Year 2010 | |
---|---|
Annual – Financial Statements | Download PDF |
Annual MD&A | Download PDF |
3rd Quarter – Financial Statements ending 28/02/2010 | Download PDF |
3rd Quarter MD&A ending 28/02/2010 | Download PDF |
2nd Quarter – Financial Statements ending 30/11/2009 | Download PDF |
2nd Quarter – MD&A ending 30/11/2009 | Download PDF |
1st Quarter – Financial Statements ending 31/08/2009 | Download PDF |
1st Quarter MD&A ending 31/08/2009 | Download PDF |
Fiscal Year 2009 | |
---|---|
Annual – Financial Statements | Download PDF |
Annual MD&A | Download PDF |
3rd Quarter – Financial Statements ending 28/02/2009 | Download PDF |
3rd Quarter MD&A ending 28/02/2009 | Download PDF |
2nd Quarter – Financial Statements ending 30/11/2008 | Download PDF |
2nd Quarter – MD&A ending 30/11/2008 | Download PDF |
1st Quarter – Financial Statements ending 31/08/2008 | Download PDF |
1st Quarter MD&A ending 31/08/2008 | Download PDF |